Unit/Storey | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 6 | MB 7 | MB Dachterrasse | Total |
EG | 751 sqm 41,50 €/sqm | 263 sqm 41,50 €/sqm | 409 sqm 41,50 €/sqm | 376 sqm 41,50 €/sqm | 346 sqm 41,50 €/sqm | – | – | – | 2.145 sqm |
1. OG | 660 sqm 41,50 €/sqm | 691 sqm 41,50 €/sqm | 598 sqm 41,50 €/sqm | 1.017 sqm 41,50 €/sqm | 871 sqm 41,50 €/sqm | 471 sqm 41,50 €/sqm | – | – | 4.308 sqm |
2. OG | 710 sqm 41,50 €/sqm | 655 sqm 41,50 €/sqm | 634 sqm 41,50 €/sqm | 508 sqm 41,50 €/sqm | 834 sqm 41,50 €/sqm | 422 sqm 41,50 €/sqm | 477 sqm 41,50 €/sqm | – | 4.240 sqm |
3. OG | 660 sqm 41,50 €/sqm | 690 sqm 41,50 €/sqm | 600 sqm 41,50 €/sqm | 508 sqm 41,50 €/sqm | 863 sqm 41,50 €/sqm | 439 sqm 41,50 €/sqm | 477 sqm 41,50 €/sqm | – | 4.237 sqm |
4. OG | 660 sqm 41,50 €/sqm | 635 sqm 41,50 €/sqm | 625 sqm 41,50 €/sqm | 508 sqm 41,50 €/sqm | 863 sqm 41,50 €/sqm | 470 sqm 41,50 €/sqm | – | – | 3.761 sqm |
5. OG | 627 sqm 41,50 €/sqm | 560 sqm 41,50 €/sqm | 489 sqm 41,50 €/sqm | 473 sqm 41,50 €/sqm | 783 sqm 41,50 €/sqm | 469 sqm 41,50 €/sqm | – | 225 sqm 41,50 €/sqm | 3.626 sqm | Total | 4.068 sqm | 3.494 sqm | 3.355 sqm | 3.390 sqm | 4.560 sqm | 2.271 sqm | 954 sqm | 225 sqm | 22.317 sqm |
The representative office building was completely gutted and extensively renovated in 2008/2009. It has several entrance areas and a freely accessible, green inner courtyard.
The office areas are furnished to a high standard with cavity floors, pendant lights and glass fins. The 4th and 5th floors have exclusive roof terraces. Parking spaces are available for rent in the underground car park.
If you click on this card, a request will be sent to Google with your IP address Privacy Information
You can change this under privacy settings.