Unit/Storey | BT E | BT F | BT G | BT H | BT I | BT K | Total |
1. OG | – | – | – | – | 671 sqm 20,00 €/sqm | 558 sqm 20,00 €/sqm | 1.229 sqm |
2. OG | – | – | 510 sqm 20,00 €/sqm | 599 sqm 20,00 €/sqm | 670 sqm 20,00 €/sqm | – | 1.779 sqm |
3. OG | – | – | 510 sqm 20,00 €/sqm | – | – | – | 510 sqm |
4. OG | 606 sqm 20,00 €/sqm | – | 510 sqm 20,00 €/sqm | – | – | – | 1.116 sqm |
5. OG | – | 305 sqm 20,00 €/sqm | 375 sqm 20,00 €/sqm | – | – | – | 680 sqm | Total | 606 sqm | 305 sqm | 1.905 sqm | 599 sqm | 1.341 sqm | 558 sqm | 5.314 sqm |
The office building has very prestigious entrance areas and a high quality glass-natural stone façade. There is goods lift too.
The office spaces are equipped with electrical external sun protection, carpet flooring, kitchenette, partial CAT-cabling and access flooring. The floor-to-ceiling height depends from 2,95 m to 3,30 m. The partitioning of the space is according to the wishes of the tenant. The sanitary areas have modern design. In the underground are parking spaces and storage areas available for rent.
If you click on this card, a request will be sent to Google with your IP address Privacy Information
You can change this under privacy settings.