Unit/Storey | ME 1 | ME 2 | ME 3 | ME 4 | Total |
EG | – | 373 sqm 18,50 €/sqm | – | – | 373 sqm |
1. OG | 343 sqm 18,50 €/sqm | – | 369 sqm 18,50 €/sqm | – | 712 sqm |
2. OG | 309 sqm 18,50 €/sqm | 454 sqm 18,50 €/sqm | 392 sqm 18,50 €/sqm | 666 sqm 18,50 €/sqm | 1.821 sqm |
3. OG | 312 sqm 18,50 €/sqm | 633 sqm 18,50 €/sqm | – | – | 945 sqm |
5. OG | – | – | – | 1.000 sqm 18,50 €/sqm | 1.000 sqm |
6. OG | – | – | – | 587 sqm 18,50 €/sqm | 587 sqm | Total | 964 sqm | 1.460 sqm | 761 sqm | 2.253 sqm | 5.438 sqm |
The building was constructed in 2001.
Partitioning of the space takes place according to the wishes of the tenant. The spaces are equipped with lighting, cavity floor, partly cabling, kitchen, electrical external and internal sun protection and air conditioning.
There are archive areas and underground car parking spaces available for rent.
If you click on this card, a request will be sent to Google with your IP address Privacy Information
You can change this under privacy settings.