Unit/Storey | Q-Ost/MB2 - 3.2 | Q-Ost/MB3 | Q-Ost/MB4 | Q-Ost/MB5 | Q-Ost/MB6 | Q-Ost/MB7 | Q-Ost/MB7+8 | SP-West/MB1 | SP-West/MB7 | Total |
EG | – | – | – | – | – | 520 sqm 18,00 €/sqm | – | – | – | 520 sqm |
1. OG | – | 1.075 sqm 18,00 €/sqm | – | 712 sqm 18,00 €/sqm | – | 431 sqm 18,00 €/sqm | 838 sqm 18,00 €/sqm | – | – | 3.056 sqm |
2. OG | – | – | – | – | – | – | – | 393 sqm 18,00 €/sqm | 423 sqm 18,00 €/sqm | 816 sqm |
3. OG | 1.072 sqm 18,00 €/sqm | – | 415 sqm 18,00 €/sqm | 294 sqm 18,00 €/sqm | 330 sqm 18,00 €/sqm | – | – | – | – | 2.111 sqm |
4. OG | – | – | – | – | 434 sqm 18,00 €/sqm | – | – | – | – | 434 sqm | Total | 1.072 sqm | 1.075 sqm | 415 sqm | 1.006 sqm | 764 sqm | 951 sqm | 838 sqm | 393 sqm | 423 sqm | 6.937 sqm |
Visionary office usage concepts guarantee a feel-good atmosphere in the StadtQuartier Riem Arcaden that you look forward to every day.
The bright, light-flooded stairwells open up efficient office space with high-quality furnishings. Different divisions of space create variable floor plans. The equipment includes a carpet or floor covering by arrangement, direct/indirect lighting, floor lamps in the offices, modernly designed sanitary areas, kitchenettes, external, electric sun protection and an air-conditioned server room. The property has a public underground car park with 2,650 spaces that is open and monitored around the clock.
If you click on this card, a request will be sent to Google with your IP address Privacy Information
You can change this under privacy settings.