Unit/Storey | Tower 1 Ost | Tower 2 West | Total |
1. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
2. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
3. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
4. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
5. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
7. OG | 1.148 sqm 26,00 - 31,00 €/sqm | – | 1.148 sqm |
10. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
11. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
21. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
22. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
23. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
24. OG | – | 1.132 sqm 26,00 - 31,00 €/sqm | 1.132 sqm |
26. OG | – | 1.131 sqm 26,00 - 31,00 €/sqm | 1.131 sqm | Total | 6.888 sqm | 7.923 sqm | 14.811 sqm |
The HighLight Towers dominates the silhouette in the North of Munich. The prestigious property consistents all forms of modern architectural claims. The building is divided into the 32-storey tower 1, the 27-storey tower 2 and the 5-storey forum. The tower 1 has 8, the tower 3 has 3 panorama glazing lifts.
The office spaces also fulfil all demands placed on modern claims and are equipped with a false floor, which offers a high level of flexibility for the tenant, interior blinds, effective as a sun protection and suspended light fixtures. A temperature conditioning creates a natural air, operable windows in the facade make possible individual climate control through natural external air. A axis dimension from 1,35 and room depth from 13,50 enables variable floor plans. Both open plan offices as well as double and single offices can be realized. In the underground there are 753 car parking spaces available for rent.
If you click on this card, a request will be sent to Google with your IP address Privacy Information
You can change this under privacy settings.